**By Dev Tools Weekly** | namso.tools
The only test card reference you'll ever need.
Stripe
| Card Number | Brand | Scenario |
|---|---|---|
| 4242 4242 4242 4242 | Visa | Success |
| 4000 0000 0000 3220 | Visa | 3D Secure 2 required |
| 4000 0000 0000 9995 | Visa | Declined (insufficient funds) |
| 4000 0000 0000 0002 | Visa | Declined (generic) |
| 4000 0000 0000 0069 | Visa | Declined (expired card) |
| 4000 0000 0000 0127 | Visa | Declined (incorrect CVC) |
| 4000 0000 0000 0119 | Visa | Declined (processing error) |
| 5555 5555 5555 4444 | Mastercard | Success |
| 3782 822463 10005 | Amex | Success |
| 6011 1111 1111 1117 | Discover | Success |
CVC: Any 3 digits (4 for Amex). Expiry: Any future date.
PayPal (Braintree/Sandbox)
| Card Number | Brand | Scenario |
|---|---|---|
| 4111 1111 1111 1111 | Visa | Success |
| 5555 5555 5555 4444 | Mastercard | Success |
| 3714 496353 98431 | Amex | Success |
| 4000 1111 1111 1115 | Visa | Processor declined |
| 5105 1051 0510 5100 | Mastercard | Success (debit) |
Nonce for sandbox: fake-valid-nonce, fake-processor-declined-nonce
Adyen
| Card Number | Brand | Scenario |
|---|---|---|
| 4111 1111 1111 1111 | Visa | Success |
| 5500 0000 0000 0004 | Mastercard | Success |
| 4400 0000 0000 0008 | Visa | 3D Secure required |
| 4212 3456 7890 1237 | Visa | Success (3DS2 frictionless) |
| 5100 0000 0000 0016 | MC | Refused |
CVC: 737 (success), 200 (declined). Expiry: 03/2030 or any future.
Square
| Card Number | Brand | Scenario |
|---|---|---|
| 4532 7597 3454 5858 | Visa | Success |
| 5163 6132 2776 2451 | Mastercard | Success |
| 4000 0000 0000 0002 | Visa | Declined (generic) |
| 4000 0000 0000 0010 | Visa | CVV failure |
| 4000 0000 0000 0028 | Visa | Address failure |
Sandbox nonce: cnon:card-nonce-ok, cnon:card-nonce-declined
Authorize.net
| Card Number | Brand | Scenario |
|---|---|---|
| 4007 0000 0002 7 | Visa | Success |
| 4012 8888 8888 1881 | Visa | Success (alt) |
| 5424 0000 0000 0015 | Mastercard | Success |
| 3714 49635 398431 | Amex | Success |
| 6011 0000 0000 0012 | Discover | Success |
Test amounts: $1.00 = approved. Specific cent values trigger errors (e.g., amount ending in .05 = declined).
Checkout.com
| Card Number | Brand | Scenario |
|---|---|---|
| 4242 4242 4242 4242 | Visa | Success |
| 4543 4740 0224 9996 | Visa | 3DS challenged |
| 4242 4242 4242 4243 | Visa | Declined |
| 5436 0310 3060 6378 | Mastercard | Success |
| 4002 9311 2055 7744 | Visa | Success + 3DS2 |
Quick Reference: Common CVC/Expiry Rules
| Gateway | CVC | Expiry | Zip/Postal |
|---|---|---|---|
| Stripe | Any 3/4 digits | Any future | Any 5 digits |
| PayPal | Any 3/4 digits | Any future | Any |
| Adyen | 737 OK / 200 fail | 03/2030 | — |
| Square | 111 | Any future | Any |
| Authorize | 123 | Any future | 46225 |
BIN Ranges by Network
| Network | BIN Prefix | Length |
|---|---|---|
| Visa | 4xxx | 16 digits |
| Mastercard | 51xx–55xx, 2221–2720 | 16 digits |
| Amex | 34xx, 37xx | 15 digits |
| Discover | 6011, 65xx, 644–649 | 16 digits |
| Diners Club | 300–305, 36, 38 | 14-16 digits |
| JCB | 3528–3589 | 16 digits |
| UnionPay | 62xx | 16-19 digits |
Luhn Algorithm (Mod 10 Check)
All valid card numbers pass the Luhn checksum:
- From the rightmost digit, double every second digit
- If doubling results in > 9, subtract 9
- Sum all digits
- If total mod 10 = 0 → valid
Example: 4242 4242 4242 4242
→ 4+4+4+4+4+4+4+4+4+4+4+4+4+4+4+4 = 64
→ Wait — doubled: 8+2+8+2+8+2+8+2+8+2+8+2+8+2+8+2 = 80 → 80 mod 10 = 0 ✅
🛠 Generate test cards instantly: namso.tools